Custom Made Manufacturers Led Football Stadium Scoreboards Pcb Led Digit Soccer Board Led Digital Sport Game Scoreboard
Professional Electronic Basketball Scoreboard for Any Venue
Bring a professional league experience to your school, gym, or community center with the Grandview Electronic Basketball Scoreboard. Unlike basic counters, this fully functional unit tracks every critical aspect of the game, making it the ultimate solution for basketball, indoor soccer, and wrestling matches.
Key Features of Our Digital Sports Timer:
Full Match Data: Don’t just keep score. This board features dedicated LED sections for Game Time, Period/Quarter, Team Fouls, and Time-Outs, giving players and referees complete situational awareness.
Grab-and-Go Design: Featuring a rugged housing with a built-in carrying handle, this scoreboard is built for mobility. It’s perfect for traveling teams or facilities that need to store equipment after games.
Dual-Color Clarity: The high-contrast Red and Yellow LED display cuts through glare, ensuring visibility for spectators and players alike.
Easy Operation: The included wireless remote control allows you to start/stop the clock, update scores, and reset periods instantly without needing to touch the unit.
Durable & Reliable: Engineered with a 100,000-hour LED lifespan and outdoor-ready specifications, it performs reliably in various environments.
Specification
| aspect ratio | Other | application | Outdoor |
| brightness | Customized | Pixels | 3 mm |
| function | SDK | Screen Type | Infrared |
| supplier type | OEM | specification | other |
| use | outdoor | media available | Photo |
| model number | led scoreboard | place of origin | Guangdong, China |
| color | white / red / green / yellow | Display Function | Number |
| Pixels | 6 in/8 in / 10 in / 12 in / 15 in/ 18 in/ 20 in/ 22 in/ 24 in/ 32 inch | Color: | white / red / green / yellow |
| Function: | numbers display | Life span: | 100000hours |
| Installation: | Wall/ceiling mounting | power supply | AC 110 V ~ 220 V , DC 5 V ~ 12 V |
| Operation | Remote contro & button | Energy saving: | Illumination adjustable |
Descriptions

| LED Chips parameter |
| Color | Brightness | Wave Length | Current | Operating Voltage | Viewing angel | LED Chips size | Color temperature | Luminous flux |
| RED | 4000mcd | 620-630 | 60MA | 1.9-2.4V | 60°/120° /180° | 10*20Mil | 620-630K | 2LM |
| GREEN | 10000mcd | 515-525 | 3.0-3.4V | 515-525K | 3LM | |||
| BLUE | 8000mcd | 515-525 | 2.5-3.0V | 460-470K | 3LM | |||
| YELLOW | 3500mcd | 585-590 | 1.9-2.2V | 588-595K | 1.5LM | |||
| WHITE | 12000mcd | 0 | 3.0-3.4V | 6000-7000K | 5LM |

| Customer Case |

Explore More Factory Products
Have A Project In Mind?
Free design consultation and technical support.







